There are no active watches, warnings or advisories


| River Crossing - Cedar Creek, Texas | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 PM DATE: February 05 2012, time of next update: 4:30 PM | |||
| Current Weather | Dry | Current Temperature | 48.9°F (9.4°C), Apparent temp 41.7°F |
| Maximum Temperature (since midnight) | 50.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 43.2°F at: 9:27 AM |
| Average windspeed (ten minute) | 9.1 mph | Wind Direction (ten minute) | SE (139°) |
| Windchill Temperature | 45.2°F | Maximum Gust (last hour) | 14.3 mph at: 4:08PM |
| Maximum Gust (since midnight) | 18.5 mph at: 4:54 AM | Maximum 1 minute average (since midnight) | 14.7 mph at: 2:01 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.039 in. (1.0 mm) at 9:22 AM |
| Rainfall This month | 1.46 in. (37.0 mm) | Rainfall To date this year | 8.189 in. (208.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 1.417 in | DewPoint | 23.8°F (Wet Bulb :39.9°F ) |
| Humidity | 37 %, Humidex 43.3°F | Barometer corrected to msl | 30.277 in. (1025.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.09 in |
| Current Indoor Temp. 72.5°F | |||
| Current Indoor Hum. 33% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |



















Use the RELOAD facility on your browser to retrieve the latest data.